North Dakota High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.99 | 2024 |
|
|
| 200m | 22.38 | 2024 |
|
|
| 400m | 53.31 | 2026 |
|
|
| 800m | 2:12.10 | 2024 |
|
|
| 1600m | 4:48.95 | 2026 |
|
|
| 3200m | 10:41.31 | 2025 |
|
|
| 110mH | 15.39 | 2026 |
|
|
| 300mH | 43.03 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 43.70 |
|
||
| 4x400m | 3:42.56 |
|
||
| 4x800m | 9:04.52 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-4 | 2024 |
Hawks Tri 1st F
|
|
| Long Jump | 21-6 | 2027 |
|
|
| Triple Jump | 42-7.5 | 2024 |
|
|
| Pole Vault | 13-6 | 2026 |
West Fargo Showdown 1st F
|
|
| Discus | 148-4 | 2026 |
West Fargo Showdown 1st F
|
|
| Shot Put | 49-5 | 2026 |
|
|
| Other | Time | Athlete/Team | Meet/Date Place | |
| 4x100m Throwers | 50.45 |
Hawks Tri 1st F
|
||
| 4x200m | 1:32.95 |
Hawks Tri 1st F
|
||
| Javelin | 184-7 |
|