North Dakota High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.77 | 2026 |
|
|
| 200m | 24.43 | 2026 |
|
|
| 400m | 56.44 | 2026 |
|
|
| 800m | 2:13.40 | 2030 |
|
|
| 1600m | 4:55.34 | 2030 |
|
|
| 3200m | 10:42.73 | 2030 |
|
|
| 100mH | 15.08 | 2027 |
|
|
| 300mH | 44.17 | 2027 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 48.78 |
|
||
| 4x400m | 4:01.52 |
|
||
| 4x800m | 9:41.42 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-5 | 2026 |
Grizzly Invite 1st F
|
|
| Long Jump | 19-2.5 | 2026 |
Bill Jansen Last Chance 1st F
|
|
| Triple Jump | 38-6 | 2026 |
Bill Jansen Last Chance 1st F
|
|
| Pole Vault | 11-6 | 2026 |
|
|
| Discus | 164-4 | 2026 |
|
|
| Shot Put | 48-7.75 | 2026 |
NDHSAA North East Region 1st F
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 200mH | 35.30 | 2030 |
|
|
| 4x100m Throwers | 54.05 |
|
||
| 4x200m | 1:42.53 |
|
||
| SMR 800m | 2:12.31 |
|
||
| SMR | 4:40.18 |
|
||
| DMR | 13:08.39 |
|
||
| Javelin | 143-10 | 2026 |
|