NDSU Tune Up 2017

Fargo, ND

Womens Results

Women 100m Dash

 	Finals:			Wind: 3.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Oosterwegel, Hanneke	SO-2	Northern State	11.75	-
2	2	Grommesh, Gabrielle	JR-3	North Dakota State	11.85	-
3	3	Davis, Tanesha	FR-1	U-Mary	11.96	-
4	4	Turner, Tegan	 	U of Manitoba	12.00	-
5	5	Ingram, Toni-Ann	JR-3	Northern State	12.35	-
6	6	Dinius, Jocelyn	FR-1	North Dakota State	12.47	-
Women 200m Run

 	Finals: Heat #1			Wind: 5.8
Place	Overall	Name	Year	Team	Time	Score
1	1	Woods, Alexis	JR-3	North Dakota State	23.70	-
2	2	Grommesh, Gabrielle	JR-3	North Dakota State	24.30	-
3	3	McKinney, Tianna	JR-3	North Dakota	24.31	-
4	4	Turner, Tegan	 	U of Manitoba	24.63	-
5	5	Bolibruch, Maria	SO-2	U-Mary	24.76	-
6	6	Brown, Nicolyn	SO-2	U-Mary	25.23	-
7	8	Ingram, Toni-Ann	JR-3	Northern State	25.86	-
8	9	Raecke, Elizabeth	SR-4	Northern State	26.11	-
9	11	Barnes, Madison	FR-1	Northern State	26.43	-
 	Finals: Heat #2 		Wind: 4.4
Place	Overall	Name	Year	Team	Time	Score
1	7	Dinius, Jocelyn	FR-1	North Dakota State	25.74	-
2	10	Harris, Paige	FR-1	North Dakota State	26.16	-
3	12	Wynn, Molly	SR-4	Northern State	27.34	-
Women 400m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Brown, Nicolyn	SO-2	U-Mary	57.31	-
2	2	Harris, Paige	FR-1	North Dakota State	59.15	-
3	3	Richards, Nelecia	FR-1	U-Mary	1:00.11	-
4	4	Barnes, Madison	FR-1	Northern State	1:01.13	-
5	5	Raecke, Elizabeth	SR-4	Northern State	1:01.61	-
6	6	Wynn, Molly	SR-4	Northern State	1:03.51	-
7	7	Cruzen, Mackenzie	SO-2	Northern State	1:03.98	-
Women 800m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Olson, Megan	FR-1	North Dakota	2:29.35	-
2	2	Korvela, Andrea	SO-2	Northern State	2:31.61	-
3	3	Christian, Anna	FR-1	North Dakota	2:32.33	-
4	4	Kealy, Madison	 	Bemidji State	2:32.61	-
5	5	Engebretson, Reganne	FR-1	Northern State	2:48.95	-
6	6	Anderson, Amanda	 	Bemidji State	2:51.14	-
Women 1500m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Erickson, Bree	FR-1	U-Mary	4:42.19	-
2	2	Schuette, Jaiden	SO-2	U-Mary	4:45.11	-
3	3	Odaisky, Nicola	 	U of Manitoba	4:54.30	-
4	4	Gannon, Grace	FR-1	North Dakota State	4:55.32	-
5	5	Fox, Kate	FR-1	U-Mary	4:56.06	-
6	6	Kastigar, Hannah	SO-2	Northern State	4:56.76	-
7	7	Childers, Savannah	SO-2	U-Mary	5:00.39	-
8	8	Perez, Ashley	FR-1	North Dakota State	5:00.59	-
9	9	Shields, Sami	FR-1	Northern State	5:02.59	-
10	10	Larson, Amanda	SR-4	North Dakota	5:08.86	-
11	11	Wahl, Hanna	SO-2	Northern State	5:30.93	-
12	12	Brandt, Courtney	SR-4	Northern State	5:35.36	-
Women 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Zeis, Alexis	JR-3	U-Mary	10:03.07	-
2	2	Stewart, Kaycie	JR-3	U-Mary	10:40.74	-
3	3	Juelich, Larissa	SR-4	North Dakota	11:29.41	-
4	4	Melin, Paige	SR-4	North Dakota	11:56.24	-
5	5	Roehl, Grace	FR-1	North Dakota	11:56.75	-
Women 100m Hurdles

 	Finals:			Wind: 3.9
Place	Overall	Name	Year	Team	Time	Score
1	1	Bolibruch, Maria	SO-2	U-Mary	13.48	-
2	2	Pandohie, Tonie	JR-3	U-Mary	13.62	-
3	3	Oosterwegel, Hanneke	SO-2	Northern State	14.00	-
4	4	Wood, Dakota	SO-2	North Dakota State	14.53	-
5	5	Beachy, Jaelin	JR-3	North Dakota State	14.77	-
6	6	Sand, Kennedi	FR-1	North Dakota State	14.91	-
7	7	Denzer, Macy	FR-1	North Dakota State	15.00	-
8	8	Wall, Maea	SO-2	North Dakota State	15.06	-
9	9	Dinius, Jocelyn	FR-1	North Dakota State	15.47	-
Women 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hammerschmidt, Julia	SO-2	U-Mary	1:01.78	-
2	2	Wood, Dakota	SO-2	North Dakota State	1:03.94	-
3	3	Wall, Maea	SO-2	North Dakota State	1:04.43	-
4	4	Johnson, Mallori	FR-1	North Dakota State	1:05.06	-
5	5	Benson, Christa	 	Bemidji State	1:07.07	-
6	6	Anderson, Aleksandra	FR-1	North Dakota	1:09.55	-
Women 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Meuleners, Janessa	SO-2	North Dakota	12:07.76	-
Women's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	U-Mary	46.39	-
 		,	 	Northern State	DNF	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.40	1.45	1.50	1.55	1.60	1.65
1	Waite, Isabel	SO-2	North Dakota	1.65m	-	 	 	 	O	XO	XXO
2	Sand, Kennedi	FR-1	North Dakota State	1.60m	-	 	O	O	O	XO	XXX
3	Lee, Miki	SO-2	North Dakota State	1.55m	-	O	O	O	O	XXX	 
4	Boschee, Lexy	SR-4	North Dakota State	1.50m	-	O	O	O	XXX	 	 
5	Jackson, Rose	SR-4	North Dakota State	1.50m	-	XO	XO	XO	XXX	 	 
6	Johnson, Katy	FR-1	North Dakota	1.45m	-	O	O	XXX	 	 	 
Women Pole Vault
Overall	Name	Year	Team	Mark	Score	2.86	3.01	3.16	3.31	3.46	3.61	3.76	3.91	4.06
1	Gietzen, Lauren	JR-3	North Dakota State	4.06m	-	 	 	 	 	 	 	O	XO	O
2	Lyon, Klara	SO-2	North Dakota State	3.91m	-	 	 	 	 	 	O	O	O	XXX
3	Benke, Anna	SR-4	North Dakota State	3.76m	-	 	 	 	 	 	 	O	XXX	 
4	Lilja, Josie	SO-2	North Dakota State	3.61m	-	 	 	 	O	O	XXO	XXX	 	 
4	Lee, Rachel	SO-2	North Dakota State	3.61m	-	 	 	 	 	XO	O	XXX	 	 
6	Johnson, Mikayla	FR-1	North Dakota	3.46m	-	 	 	O	O	O	XXX	 	 	 
6	Luke, Kaycee	SR-4	U-Mary	3.46m	-	 	 	O	O	XXO	XXX	 	 	 
6	Dale, Sydney	FR-1	North Dakota State	3.46m	-	 	 	O	O	O	XXX	 	 	 
6	Nelson, Jadyn	SO-2	North Dakota	3.46m	-	 	 	O	O	O	XXX	 	 	 
10	Rickert, Adriane	FR-1	North Dakota	3.16m	-	 	O	O	XXX	 	 	 	 	 
10	Mercil, Frances	FR-1	North Dakota	3.16m	-	O	O	XXO	XXX	 	 	 	 	 
Women Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Levin, Amanda	JR-3	North Dakota State	6.00m	-	FOUL	FOUL	6.00m	FOUL	FOUL	FOUL
2	DeMar, Bailey	SO-2	North Dakota State	5.64m	-	FOUL	5.45m	5.64m	PASS	PASS	PASS
3	Pastian, Kylie	SO-2	U-Mary	5.61m	-	FOUL	5.10m	5.43m	5.34m	FOUL	5.61m
4	Denzer, Macy	FR-1	North Dakota State	5.44m	-	5.28m	5.27m	5.14m	5.44m	PASS	PASS
5	Beachy, Jaelin	JR-3	North Dakota State	5.31m	-	5.09m	FOUL	FOUL	5.15m	5.16m	5.31m
6	Kuehl, Monica	SO-2	North Dakota	5.26m	-	5.22m	FOUL	5.26m	5.11m	5.14m	FOUL
7	French, Josie		UNAT	5.24m	-	5.22m	5.24m	4.95m	5.21m	5.00m	5.09m
8	Heilman, Katie		UNAT	5.16m	-	FOUL	5.16m	5.02m	FOUL	5.00m	5.09m
9	Steffen, Hadley	JR-3	North Dakota State	5.13m	-	FOUL	5.13m	4.98m	FOUL	4.81m	FOUL
10	Alaman, Sonia	FR-1	Northern State	4.45m	-	4.19m	FOUL	4.45m			
 	Jensen, Piper	JR-3	North Dakota State	FOUL	-	FOUL	FOUL	FOUL			
Women Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Gordon, Jamilee	SR-4	U-Mary	11.90m	-	11.38m	10.75m	11.83m	11.90m	11.61m	11.78m
1	DeMar, Bailey	SO-2	North Dakota State	11.90m	-	11.90m	11.56m	FOUL	PASS	PASS	PASS
3	Coleman, Alexandria		Bemidji State	11.33m	-	11.32m	10.87m	11.29m	11.33m	PASS	PASS
4	French, Josie		UNAT	11.22m	-	10.22m	10.09m	10.11m	PASS	PASS	PASS
5	Pastian, Kylie	SO-2	U-Mary	11.13m	-	FOUL	10.85m	FOUL	FOUL	FOUL	11.13m
6	Heilman, Katie		UNAT	10.34m	-	10.19m	9.96m	10.22m	10.28m	10.34m	FOUL
7	Alaman, Sonia	FR-1	Northern State	10.14m	-	FOUL	10.14m	10.03m	FOUL	9.85m	PASS
Women Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Retzlaff, Bailey	FR-1	North Dakota State	15.19m	-	15.19m	14.98m	14.13m	14.34m	FOUL	14.06m
2	Weber, Katelyn	JR-3	North Dakota	15.05m	-	14.84m	15.05m	15.03m	14.35m	14.73m	14.89m
3	Pasiowitz, Courtney		UNAT	14.93m	-	14.93m	14.91m	FOUL	FOUL	FOUL	FOUL
4	Weimerskirch, Katelyn	SR-4	North Dakota State	14.45m	-	14.45m	FOUL	14.43m	FOUL	FOUL	FOUL
5	Nilles, Maddy	SO-2	North Dakota State	13.86m	-	13.70m	13.58m	13.86m			
6	Hochhalter, Kayla	JR-3	North Dakota State	13.79m	-	13.32m	13.34m	FOUL	FOUL	FOUL	13.79m
7	Malnourie, Aubrey	FR-1	North Dakota	12.48m	-	12.48m	12.00m	FOUL	FOUL	FOUL	12.08m
8	Kneeland, Nicolette	FR-1	Northern State	12.15m	-	11.26m	11.05m	FOUL	11.55m	11.15m	12.15m
9	Schulz, Autumn	SR-4	Northern State	11.56m	-	11.56m	11.36m	11.12m	FOUL	FOUL	11.52m
10	Werner, McKenzie	FR-1	Northern State	11.03m	-	11.03m	10.82m	FOUL	FOUL	10.79m	FOUL
11	Frison, Kaylyn	FR-1	U-Mary	10.12m	-	10.12m	9.81m	10.09m			
 	Schwarzkopf, Maggie	FR-1	North Dakota State	FOUL	-	FOUL	FOUL	FOUL			
Women Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Weimerskirch, Katelyn	SR-4	North Dakota State	51.78m	-	51.66m	FOUL	51.78m	46.52m	50.72m	51.32m
2	Nilles, Maddy	SO-2	North Dakota State	51.63m	-	49.71m	49.17m	FOUL	47.49m	48.84m	51.63m
3	Griep, Molly	SR-4	North Dakota	50.33m	-	43.96m	48.42m	47.95m	FOUL	50.33m	47.15m
4	Retzlaff, Bailey	FR-1	North Dakota State	48.51m	-	47.02m	FOUL	43.36m	42.91m	47.95m	48.51m
5	Hochhalter, Kauri	FR-1	North Dakota	43.39m	-	FOUL	39.30m	41.89m	40.40m	39.52m	43.39m
6	Keefe, Makala	FR-1	North Dakota	43.16m	-	42.39m	FOUL	42.57m	FOUL	42.00m	43.16m
7	Grube, Laura	SR-4	North Dakota State	42.99m	-	42.61m	FOUL	FOUL	41.38m	FOUL	42.99m
8	Hochhalter, Kayla	JR-3	North Dakota State	41.31m	-	39.54m	40.23m	41.31m	41.31m	FOUL	39.65m
9	Thornton, Jordyn	JR-3	North Dakota State	40.59m	-	40.59m	FOUL	39.26m	36.61m	38.97m	FOUL
10	Gunnells, Shelby	SO-2	North Dakota State	40.23m	-	FOUL	FOUL	40.23m	37.71m	39.71m	FOUL
11	Frison, Kaylyn	FR-1	U-Mary	35.05m	-	35.05m	32.86m	FOUL			 
12	Dupree, Miranda	SR-4	U-Mary	33.61m	-	FOUL	29.75m	33.61m			
13	Werner, McKenzie	FR-1	Northern State	33.51m	-	32.37m	31.54m	33.51m			
 	Schwarzkopf, Maggie	FR-1	North Dakota State	FOUL	-	FOUL	FOUL	FOUL			
Women Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
6	Drady, Jessica	SO-2	North Dakota	55.40m	-	54.20m	54.26m	55.40m	FOUL	53.68m	52.27m
8	Thornton, Jordyn	JR-3	North Dakota State	54.53m	-	51.44m	52.58m	52.94m	51.45m	54.53m	FOUL
10	Schulz, Autumn	SR-4	Northern State	49.39m	-	49.39m	44.91m	47.57m	43.45m	47.45m	47.24m
12	Keefe, Makala	FR-1	North Dakota	47.50m	-	45.70m	44.94m	47.50m			
13	Malnourie, Aubrey	FR-1	North Dakota	45.74m	-	45.74m	42.78m	FOUL			
14	Wockenfuss, Amy	SR-4	Northern State	45.58m	-	42.57m	45.58m	FOUL			
15	Kneeland, Nicolette	FR-1	Northern State	41.16m	-	FOUL	FOUL	41.16m			
16	Frison, Kaylyn	FR-1	U-Mary	37.52m	-	FOUL	37.52m	33.70m			
17	Dupree, Miranda	SR-4	U-Mary	36.04m	-	35.71m	35.05m	36.04m			
1	Detloff, Molli	JR-3	North Dakota	61.72m	-	59.42m	58.67m	56.46m	FOUL	FOUL	61.72m
2	Nilles, Maddy	SO-2	North Dakota State	61.69m	-	59.34m	59.06m	FOUL	61.69m	56.94m	FOUL
3	Gunnells, Shelby	SO-2	North Dakota State	58.97m	-	54.86m	FOUL	55.65m	57.56m	56.77m	58.97m
4	Herrington, Amy	FR-1	North Dakota State	57.63m	-	53.83m	56.02m	55.88m	55.55m	57.63m	55.08m
5	Frost, Hannah	SO-2	North Dakota State	57.23m	-	55.23m	57.23m	FOUL	50.92m	FOUL	56.01m
7	Pasiowitz, Courtney		UNAT	55.35m	-	53.50m	53.52m	55.35m	54.80m	FOUL	FOUL
9	Retzlaff, Bailey	FR-1	North Dakota State	53.17m	-	52.04m	53.17m	50.55m	FOUL	FOUL	FOUL
11	Schwarzkopf, Maggie	FR-1	North Dakota State	49.11m	-	47.70m	FOUL	49.11m			
 	Weimerskirch, Katelyn	SR-4	North Dakota State	FOUL	-	FOUL	FOUL	FOUL			
Women Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Larson, Keyawna		UNAT	44.19m	-	44.19m	FOUL	43.85m	42.79m	FOUL	FOUL
2	Waite, Isabel	SO-2	North Dakota	39.08m	-	36.43m	39.08m	31.09m	33.29m	36.37m	36.30m
3	Wangerin, Lindsay	FR-1	North Dakota State	37.69m	-	35.97m	FOUL	37.69m	35.87m	FOUL	35.46m
4	Bridgewater, Trevez	SR-4	Northern State	36.58m	-	36.39m	35.14m	36.58m	33.16m	33.79m	FOUL
5	Schlecht, Michaela	SR-4	Northern State	35.90m	-	35.88m	35.90m	34.95m	34.55m	33.34m	33.75m
6	Sand, Kennedi	FR-1	North Dakota State	35.82m	-	35.82m	35.37m	32.46m	34.70m	34.30m	FOUL
7	Jackson, Rose	SR-4	North Dakota State	34.49m	-	32.34m	30.55m	34.49m	32.44m	32.00m	31.00m
8	Denzer, Macy	FR-1	North Dakota State	33.42m	-	33.42m	31.98m	FOUL	33.25m	FOUL	28.91m
9	Kontaxis, Taylor	SR-4	Northern State	32.30m	-	32.30m	FOUL	31.24m	FOUL	31.02m	30.15m
10	Werner, McKenzie	FR-1	Northern State	31.36m	-	31.36m	FOUL	30.43m	FOUL	FOUL	FOUL
11	Boschee, Lexy	SR-4	North Dakota State	29.72m	-	28.37m	29.72m	29.65m		 	 
 	Wall, Maea	SO-2	North Dakota State	FOUL	-	FOUL	FOUL	FOUL