Dakota Classic 2018

Fargo, ND

Mens Results

Men 60m Dash

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Boomsma, Seth	 	Unattached	6.83	10
2	2	Glor, Luxon	JR-3	U-Mary	6.85	8
3	3	Dzvokora, Tatenda	NA	Unattached	6.97	6
4	4	Klos, Aron	SR-4	North Dakota State	7.09	5
5	5	DelaCruz, Joel	FR-1	Valley City State	7.12	4
6	6	Daffinrud, Daniel	JR	Unattached	7.13	3
7	7	Gorney, Karter	JR-3	North Dakota State	7.16	2
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Boomsma, Seth	 	Unattached	6.85	 
2	4	Klos, Aron	SR-4	North Dakota State	7.07	 
3	9	Koskela, Lenzel	SR-4	Valley City State	7.15	 
4	12	Stueve, Konnor	FR-1	Valley City State	7.34	 
5	15	Jackson , Clay	FR-1	MSU-Moorhead	7.40	 
6	16	Saydee, William	FR-1	MSU-Moorhead	7.44	 
7	18	Tonn, Josh	FR-1	MSU-Moorhead	7.89	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Glor, Luxon	JR-3	U-Mary	6.86	 
2	7	DelaCruz, Joel	FR-1	Valley City State	7.13	 
3	10	Boegel, Tobias	SO-2	MSU-Moorhead	7.31	 
4	13	Enerson, Ryan	JR-3	North Dakota State	7.37	 
5	14	Stoltz, Colten	JR-3	U-Mary	7.39	 
6	19	Berby, Tyler	SO-2	MSU-Moorhead	8.02	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Dzvokora, Tatenda	NA	Unattached	7.01	 
2	5	Huber, Brian	SR-4	MSU-Moorhead	7.08	 
3	6	Gorney, Karter	JR-3	North Dakota State	7.11	 
4	8	Daffinrud, Daniel	JR	Unattached	7.14	 
5	11	Furlott, Jacob	FR-1	Valley City State	7.33	 
6	17	Bedard, Matt	SR-4	North Dakota State	7.49	 
Men 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Huber, Brian	SR-4	MSU-Moorhead	22.01	10
2	2	Bredy, Derek	 	Unattached	22.53	8
3	6	Boegel, Tobias	SO-2	MSU-Moorhead	23.36	3
4	9	Jackson , Clay	FR-1	MSU-Moorhead	23.61	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Carlson, Evan	SO-2	MSU-Moorhead	23.22	5
2	5	Morrisstte, Jeremiah	FR-1	U-Mary	23.28	4
3	7	Bedard, Matt	SR-4	North Dakota State	23.42	2
4	11	Beaudette, Robert	SO-2	U-Mary	24.06	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Daffinrud, Daniel	JR	Unattached	23.03	6
2	10	Stoltz, Colten	JR-3	U-Mary	23.68	-
3	12	DiGiallonardo, Daniel	FR-1	U-Mary	24.51	-
4	13	Saydee, William	FR-1	MSU-Moorhead	24.73	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Martinez, Dominic	FR-1	North Dakota State	23.46	1
2	14	Tonn, Josh	FR-1	MSU-Moorhead	25.84	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Jochim, Landon	SR-4	North Dakota State	49.87	10
2	3	Carlson, Evan	SO-2	MSU-Moorhead	51.13	6
3	7	Wulfekuhle, Josh	SO-2	U-Mary	52.54	2
4	10	Dahlson, Matt	FR-1	MSU-Moorhead	53.12	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Voller, Charlie	FR-1	North Dakota State	50.52	8
2	4	Vollen, Alex	FR-1	MSU-Moorhead	52.12	5
3	5	Lucero, Austin	SO-2	U-Mary	52.21	4
4	6	Steinwand, Andrew	SO-2	North Dakota State	52.48	3
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Morrisstte, Jeremiah	FR-1	U-Mary	52.84	1
2	9	Coleman, Maverick	Freshman	Unattached	52.86	-
3	11	Hatler, Jesse	FR-1	U-Mary	53.93	-
4	12	Beaudette, Robert	SO-2	U-Mary	54.41	-
5	13	DiGiallonardo, Daniel	FR-1	U-Mary	54.50	-
Men 600m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Richter, Jacob	JR-3	North Dakota State	1:21.82	10
2	2	Curl, Byrne	JR-3	North Dakota State	1:21.96	8
3	3	Wendel, Connor	FR-1	North Dakota State	1:25.81	6
4	4	Szatkowski, Rion	SO-2	U-Mary	1:26.47	5
5	5	Myers, Logan	FR-1	U-Mary	1:26.57	4
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Olson, Teegan	JR-3	U-Mary	1:55.11	10
2	2	Speicher , Brady	SR-4	MSU-Moorhead	1:57.35	8
3	3	Myers, Cory	FR-1	U-Mary	1:59.12	6
4	4	Stomm, Tristan	FR-1	U-Mary	1:59.63	5
5	5	Rambow, Orin	JR-3	Valley City State	1:59.98	4
6	10	Wollman, Jack	SO-2	U-Mary	2:06.93	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Kalinowski, Ryan	SO-2	MSU-Moorhead	2:02.11	3
2	7	Borrego, Austin	FR-1	U-Mary	2:04.46	2
3	8	Penner, Jackson	SO-2	U-Mary	2:04.61	1
4	9	Selbig, Brandon	SR-4	MSU-Moorhead	2:06.50	-
5	11	Mattheis, Spencer	FR-1	Valley City State	2:07.82	-
6	12	Swango, Jordan	JR-3	U-Mary	2:07.95	-
Men 1 Mile Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Hanna, Jakob	NA	Unattached	4:21.37	10
2	2	Danielson, Connor	JR	Unattached	4:21.91	8
3	3	Berg, Isaac	NA	Unattached	4:23.74	6
4	4	Mower, Josh	 	Unattached	4:27.63	5
5	5	Solheim, Nick	 	Concordia College-Moorhea	4:32.71	4
6	6	Gibbons, Eric	FR-1	MSU-Moorhead	4:32.82	3
7	7	Quibell, Brandon	 	Unattached	4:44.50	2
8	8	Heyne, Jacob	FR-1	MSU-Moorhead	4:49.37	1
 		Heikkila, Tim	FR-1	North Dakota State	DNF	-
 		Roehl, Camron	NA	Unattached	DNF	-
Men 60m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Enerson, Ryan	JR-3	North Dakota State	8.34	10
2	2	Martinez, Dominic	FR-1	North Dakota State	8.76	8
 	Preliminaries: 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Enerson, Ryan	JR-3	North Dakota State	8.27	 
2	2	Martinez, Dominic	FR-1	North Dakota State	8.66	 
3	3	Dahlson, Matt	FR-1	MSU-Moorhead	8.75	 
4	4	Weissinger, Garrett	JR-3	U-Mary	9.25	 
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	North Dakota State	3:23.05	10
2	2	,	 	North Dakota State	3:25.85	8
3	3	,	 	U-Mary	3:30.37	6
4	4	,	 	U-Mary	3:33.56	5
5	5	,	 	MSU-Moorhead	3:34.02	4
 		,	 	MSU-Moorhead	DNF	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.85	1.90	1.95	2.00
1	Walton, Marcus	NA	Unattached	1.95m	10	O	O	O	XXX
2	Mackedanz, Sam	JR-3	U-Mary	1.95m	7	O	XO	XO	XXX
2	Cook, Chris	SO	Unattached	1.95m	7	O	XO	XO	XXX
4	Lamb, Jack	JR-3	U-Mary	1.90m	5	XO	XO	XXX	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.65	3.80	3.95	4.10	4.25	4.40	4.55	4.70	4.85
1	Bredahl, Joe		Team Nodak	4.70m	9	 	 	 	 	 	XO	O	O	XXX
1	Shafer, Noah	NA	Unattached	4.70m	9	 	 	 	 	 	O	O	XXO	XXX
3	Salisbury, Connor	SO-2	North Dakota State	4.55m	5.5	 	 	 	 	 	O	O	XXX	 
3	Hughes, Garrison	SR	Unattached	4.55m	5.5	 	 	 	 	O	P	XXO	XXX	 
5	Szamlewski, Kevin	SO-2	North Dakota State	4.40m	4	 	 	 	 	XO	O	XXX	 	 
6	Pflipsen, Jared	FR-1	U-Mary	4.10m	3	O	O	O	XXO	XXX	 	 	 	 
7	Buchman, Derek	SO-2	MSU-Moorhead	3.95m	1.5	 	O	O	XXX	 	 	 	 	 
7	Zander, Hoyt	FR-1	U-Mary	3.95m	1.5	O	XO	XXO	XXX	 	 	 	 	 
9	Clement , Jake	FR-1	MSU-Moorhead	3.80m	-	 	XO	XXX	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Glor, Luxon	JR-3	U-Mary	7.29m	10	6.82m	6.76m	6.93m	7.29m	FOUL	6.76m
2	Huber, Brian	SR-4	MSU-Moorhead	7.25m	8	7.25m	7.08m	FOUL	PASS	PASS	PASS
3	Lewis, Brandon	FR-1	North Dakota State	6.80m	6	FOUL	6.80m	6.65m	6.55m	6.74m	FOUL
4	Vanerp, Eric	NA	Unattached	6.76m	5	FOUL	6.76m	6.59m	6.59m	FOUL	6.68m
5	Mackedanz, Sam	JR-3	U-Mary	6.69m	4	FOUL	6.69m	FOUL	6.37m	6.35m	FOUL
6	Hinton, Kelle'Mon	JR-3	North Dakota State	6.58m	3	6.53m	6.49m	6.58m	6.54m	6.18m	6.38m
7	Rosencranz, Tyrell	JR-3	U-Mary	6.48m	2	4.43m	FOUL	6.35m	FOUL	6.48m	5.07m
8	Horner, Dallas	JR-3	U-Mary	6.45m	1	6.34m	6.22m	6.27m	6.45m	6.38m	6.40m
9	Lamb, Jack	JR-3	U-Mary	6.45m	-	6.33m	6.38m	FOUL	FOUL	FOUL	6.45m
10	Hatler, Jesse	FR-1	U-Mary	6.26m	-	6.26m	6.23m	FOUL	 	 	 
11	Sibley, Jaylon		Unattached	5.49m	-	5.24m	5.44m	5.49m	 	 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Hinton, Kelle'Mon	JR-3	North Dakota State	14.78m	10	FOUL	14.24m	FOUL	FOUL	14.78m	13.88m
2	Marini, Joey		Unattached	14.50m	8	FOUL	FOUL	14.07m	14.36m	14.50m	FOUL
3	Rosencranz, Tyrell	JR-3	U-Mary	14.49m	6	13.97m	14.29m	14.31m	14.39m	14.36m	14.49m
4	Lewis, Brandon	FR-1	North Dakota State	13.87m	5	13.68m	13.27m	13.87m	13.70m	13.73m	13.77m
5	Vanerp, Eric	NA	Unattached	13.76m	4	FOUL	FOUL	12.96m	13.76m	13.03m	13.21m
6	Allen, Shenley	SO-2	U-Mary	13.60m	3	13.14m	12.96m	13.54m	FOUL	13.41m	13.60m
7	Berby, Tyler	SO-2	MSU-Moorhead	12.75m	2	FOUL	12.47m	12.75m	PASS	PASS	PASS
8	Hatler, Jesse	FR-1	U-Mary	12.57m	1	FOUL	12.06m	12.35m	12.34m	12.31m	12.57m
9	Ellenson, Ellwood	FR-1	Valley City State	12.55m	-	11.88m	12.55m	12.32m	FOUL	12.32m	12.23m
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Otterdahl, Payton	NA	Unattached	18.59m	10	18.59m	18.57m	18.12m	FOUL	FOUL	FOUL
2	Talley , Alex	FR-1	North Dakota State	18.19m	8	18.19m	FOUL	17.58m	17.03m	FOUL	FOUL
3	Stroh, Steffan	SR-4	North Dakota State	17.97m	6	17.74m	17.97m	17.57m	FOUL	17.95m	FOUL
4	Keogan, Michael	SO-2	North Dakota State	16.22m	5	16.05m	15.13m	15.48m	15.76m	15.72m	16.22m
5	Otterdahl, Trevor	NA	Unattached	16.19m	4	14.73m	15.53m	16.19m	16.10m	16.11m	FOUL
6	McBride , Jacob	SR-4	North Dakota State	14.81m	3	14.75m	14.16m	14.81m	FOUL	FOUL	FOUL
7	Co, Zachary	FR-1	Valley City State	13.43m	2	13.43m	13.25m	13.27m	13.28m	FOUL	13.09m
8	Allen, Roy	FR-1	Valley City State	13.00m	1	12.28m	12.55m	12.84m	12.56m	13.00m	12.90m
9	santos, anthony		Unattached	11.56m	-	10.56m	11.56m	11.14m	10.82m	FOUL	10.43m
10	Butcher, Brady	SO-2	MSU-Moorhead	11.52m	-	FOUL	11.49m	11.52m	11.16m	11.39m	11.20m
11	Searles, Jacob	FR-1	U-Mary	11.29m	-	11.16m	FOUL	11.29m	10.46m	FOUL	FOUL
12	mcDonald, jerron		Unattached	10.21m	-	10.21m	9.57m	9.93m	 	 	 
13	Rohrich, Devan	FR-1	U-Mary	10.06m	-	9.50m	10.06m	FOUL	 	 	 
Men Weight Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Otterdahl, Payton	NA	Unattached	21.70m	10	20.35m	FOUL	20.95m	21.70m	FOUL	21.06m
2	Stroh, Steffan	SR-4	North Dakota State	19.44m	8	FOUL	17.58m	17.55m	17.82m	19.44m	19.08m
3	Talley , Alex	FR-1	North Dakota State	18.39m	6	FOUL	17.37m	FOUL	17.52m	18.39m	FOUL
4	McBride , Jacob	SR-4	North Dakota State	18.29m	5	FOUL	18.27m	17.68m	18.16m	18.29m	FOUL
5	Keogan, Michael	SO-2	North Dakota State	18.02m	4	FOUL	17.74m	FOUL	17.55m	17.28m	18.02m
6	Otterdahl, Trevor	NA	Unattached	16.57m	3	16.41m	FOUL	16.57m	16.03m	16.24m	FOUL
7	Bush, Tristan	NA	Unattached	13.83m	2	FOUL	13.83m	FOUL	12.85m	FOUL	13.51m
8	Allen, Roy	FR-1	Valley City State	13.18m	1	FOUL	13.17m	FOUL	FOUL	FOUL	13.18m
9	Butcher, Brady	SO-2	MSU-Moorhead	12.68m	-	12.68m	FOUL	12.45m	FOUL	12.25m	FOUL
10	Roemmich, Garret	SO-2	Valley City State	11.70m	-	FOUL	11.70m	FOUL	FOUL	FOUL	FOUL
11	Searles, Jacob	FR-1	U-Mary	11.58m	-	FOUL	11.33m	11.58m	FOUL	11.27m	FOUL
12	mcDonald, jerron		Unattached	11.42m	-	11.42m	10.93m	10.85m	 	 	 
13	santos, anthony		Unattached	9.43m	-	9.43m	FOUL	FOUL	 	 	 
 	Rohrich, Devan	FR-1	U-Mary	FOUL	-	FOUL	FOUL	FOUL	 	 	 
Men Heptathlon

 	Finals:		
Place	Overall	Name	Year	Team	Points	Score
1	1	Neururer, Matt	SR-4	North Dakota State	5216	10
2	2	Ukkelberg, Tony	SO-2	North Dakota State	5120	8
3	3	Key, Hunter	SR-4	Stephen F. Austin	4918	6
4	4	Wilbur, Connor	JR-3	Stephen F. Austin	4816	5
5	5	Matzen, Jonas	JR-3	MSU-Moorhead	4566	4
6	6	Asa, Daniel	JR-3	North Dakota State	4518	3
7	7	Minnick, Jacob	FR-1	MSU-Moorhead	4042	2
8	8	Klimpke, Ben	SO-2	North Dakota State	3862	1
9	9	McGlynn, Chris	 	Team Nodak	3811	-
10	10	Enerson, Tyler	NA	Unattached	3772	-
11	11	Ellis, Riley	 	Unattached	3648	-
12	12	Conrad, Joe	FR-1	MSU-Moorhead	3627	-