Glenburn Invitational 2022

Minot, ND

Magic City Campus (Minot) High School Results

Girls Athlete Place Section Results
Discus
118-10 Elsie Hardy 1st Finals H1
105-11 Kinsey Kaylor 4th Finals H1
102-11 Dru Bogden 5th Finals H1
102-10 Myya Falcon 6th Finals H1
96-5 SB Adahla Langley 9th Finals H1
91-7 Eve Bland 10th Finals H1
74-2 SB Kaiya Chell 25th Finals H1
72-8 Samantha Lentz 27th Finals H1
70-6 SB Isabelle Van Osterheldt 32nd Finals H1
70-4 Da'nijah Moore 33rd Finals H1
69-11 SB Josie Rystedt 35th Finals H1
69-9 Carlie Brown 36th Finals H1
67-10 Brenna Swartwout 39th Finals H1
67-0 Kya Kamrowski 41st Finals H1
65-4 Sylvia Cowper 45th Finals H1
57-11 Jurnee Tinsley 61st Finals H1
56-9 Brooke Pettys 63rd Finals H1
Javelin
113-8 Dru Bogden 1st Finals H1
109-6 Mariah Evenson 2nd Finals H1
92-7 Kya Kamrowski 8th Finals H1
87-0 Kinsey Kaylor 9th Finals H1
84-7 Myya Falcon 13th Finals H1
62-5 Kaiya Chell 25th Finals H1
59-6 Samantha Lentz 29th Finals H1
50-5 Brooke Pettys 35th Finals H1
Shot Put
34-2 Elsie Hardy 2nd Finals H1
31-8 Eve Bland 7th Finals H1
31-6.5 SB Kaiya Chell 8th Finals H1
29-8 Da'nijah Moore 15th Finals H1
29-7.25 Dru Bogden 16th Finals H1
28-3 Megan Ebach 21st Finals H1
28-1 Josie Rystedt 22nd Finals H1
25-11 Brenna Swartwout 31st Finals H1
25-7.75 Samantha Lentz 36th Finals H1
23-10.5 Isabelle Van Osterheldt 46th Finals H1
23-2 Jurnee Tinsley 53rd Finals H1
21-10.5 Carlie Brown 67th Finals H1
Boys Athlete Place Section Results
100 Meter Dash
11.59 SB Hunter Ruzicka 2nd Finals H1
11.92 Jayden Spreraw 6th Finals H1
12.09 Kyan Toliver 11th Finals H1
12.10 Aaron Prestwich 12th Finals H1
12.33 SB Griffen Aannerud 17th Finals H1
12.34 Tyler Johnson 18th Finals H1
12.51 Trance Schon 23rd Finals H1
12.59 Cameron Hummel 24th Finals H1
12.73 Carter Coleman 34th Finals H1
12.98 Blaze Ferry 41st Finals H1
13.24 SB Caleb Forgey 51st Finals H1
13.27 SB Trevor Huss 53rd Finals H1
13.34 Christian Niland 55th Finals H1
13.45 SB Jose Zendejes 60th Finals H1
200 Meter Dash
24.11 SB Jayden Spreraw 5th Finals H1
25.82 Trevor Ricks 19th Finals H1
26.36 Gannon Cowper 23rd Finals H1
26.52 Blaze Ferry 28th Finals H1
27.13 Caleb Forgey 34th Finals H1
28.22 Jackson Bohlender 46th Finals H1
28.66 Trevor Huss 50th Finals H1
29.00 Jose Zendejes 53rd Finals H1
29.11 Ryder Zimmerman 54th Finals H1
400 Meter Dash
54.59 SB Trevor Ricks 4th Finals H1
55.16 Tavian Bobo 5th Finals H1
57.34 Victor Garcia 10th Finals H1
59.65 SB Jackson Bohlender 21st Finals H1
1:00.64 Gannon Cowper 25th Finals H1
1:01.94 Alex Prestwich 27th Finals H1
800 Meter Run
2:20.85 SB Victor Garcia 13th Finals H1
2:22.89 SB Everett Aberle_ 17th Finals H1
2:33.72 Austin Spain 34th Finals H1
1600 Meter Run
5:25.51 Everett Aberle_ 12th Finals H1
5:39.67 SB Austin Spain 18th Finals H1
110 Meter Hurdles
19.79 Taven Backman 5th Finals H1
20.04 Jack Austin 7th Finals H1
20.22 Kaden Kraft 8th Finals H1
300 Meter Hurdles
42.34 Zach Brown 4th Finals H1
43.94 SB Griffen Aannerud 5th Finals H1
44.91 SB Kaden Kraft 6th Finals H1
47.33 SB Taven Backman 11th Finals H1
49.72 SB Jack Austin 14th Finals H1
55.71 SB Ryder Zimmerman 20th Finals H1
4x100 Meter Relay
46.82 Relay Team 4th Finals H1
High Jump
5-6 Brice Domsteen 5th Finals H1
5-6 Eric Wentz 7th Finals H1
Long Jump
18-1.5 Tyler Johnson 7th Finals H1
17-11 Brice Domsteen 9th Finals H1
17-4 John Williams III 11th Finals H1
Triple Jump
36-5.5 Divine Okorn 6th Finals H1
34-11.5 John Williams III 10th Finals H1
Pole Vault
12-0 Keaton Reinke 1st Finals H1
10-6 SB Jacob Roth 3rd Finals H1
8-6 Evan Fournier 7th Finals H1
8-0 Dylan Jackson 9th Finals H1
7-6 Jacob Jackson 11th Finals H1
7-6 Trevor Huss 11th Finals H1
Discus
121-4 Teagan Nichols 7th Finals H1
109-10 Jobe Rystedt 14th Finals H1
104-4 Andrew Winczewski 22nd Finals H1
101-8 SB Jiovanni Perez 23rd Finals H1
101-1 Bridger Pettys 24th Finals H1
98-5 Lincoln Brooks 25th Finals H1
95-9 Andrew Huettl 27th Finals H1
93-5 SB Max Cunningham 30th Finals H1
90-9 Jaxon Olonia 36th Finals H1
86-6 Elliot Magcalas 41st Finals H1
83-10 SB Moroni Hale 48th Finals H1
83-3 SB Deklin Armstrong 49th Finals H1
78-7 Carter Larson 57th Finals H1
70-1 Vincent Russo 64th Finals H1
69-4 Justin Wood 66th Finals H1
59-5 Andrew Bender 75th Finals H1
48-0 Gabe Tora 84th Finals H1
Javelin
104-6 Carter Larson 14th Finals H1
99-7 Lincoln Brooks 19th Finals H1
91-7 Ryder Zimmerman 23rd Finals H1
81-2 SB Andrew Bender 31st Finals H1
78-0 Moroni Hale 32nd Finals H1
68-4 Gabe Tora 34th Finals H1
Shot Put
44-6 SB Jobe Rystedt 2nd Finals H1
42-11.5 Bridger Pettys 8th Finals H1
38-1 Andrew Winczewski 14th Finals H1
36-9 Jiovanni Perez 19th Finals H1
35-9 Carter Larson 23rd Finals H1
35-4 Andrew Huettl 24th Finals H1
35-4 Teagan Nichols 24th Finals H1
33-11.5 Lincoln Brooks 31st Finals H1
32-10 SB Max Cunningham 39th Finals H1
31-11 Jaxon Olonia 46th Finals H1
31-3 SB Moroni Hale 53rd Finals H1
30-10.5 Elliot Magcalas 55th Finals H1
30-2.5 Justin Wood 58th Finals H1
28-2.5 Deklin Armstrong 65th Finals H1
27-4.5 Andrew Bender 68th Finals H1
25-5 Gabe Tora 75th Finals H1
24-6.5 Vincent Russo 78th Finals H1