BPS Triangular May 6, 2025
← All teams
Bismarck
177 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Brooklyn Johs JR Varsity | 13.91 | Finals H1 |
| 12th | Estah Erickson FR Varsity | 13.99 | Finals H1 |
| 14th | Emma Larson JR Varsity | 14.39 | Finals H1 |
| 19th | Olivia Arlien JR Varsity | 15.75 | Finals H1 |
| 21st | Taylor Klein FR Varsity | 16.23 | Finals H1 |
| 22nd | Feather Spotted Bear FR Varsity | 16.31 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 10th | Taylor Klein FR Varsity | 34.68 | Finals H1 |
| 11th | T Vania Renny FR Varsity | 35.76 | Finals H1 |
| 13th | Ellie Hoffer FR Varsity | 38.57 | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Amiah Greyson FR Varsity | 1:07.02 | Finals H1 |
| 4th | Emily Nagel SO Varsity | 1:09.29 | Finals H1 |
| 7th | Ellie Hoffer FR Varsity | 1:25.45 | Finals H1 |
| 8th | T Vania Renny FR Varsity | 1:25.53 | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Izzy Dahl SO Varsity | 2:21.78 | Finals H1 |
| 17th | Ellie Fox SO Varsity | 2:52.48 | Finals H1 |
| 20th | Rylee Jalbert JR Varsity | 3:06.79 | Finals H1 |
| 21st | Katie Vok JR Varsity | 3:17.77 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Nora Traynor SO Varsity | 5:34.10 | Finals H1 |
| 9th | Rita Wise Spirit 8 Varsity | 5:49.79 | Finals H1 |
| 10th | Taylor Cavett SO Varsity | 5:51.61 | Finals H1 |
| 16th | Teagan Jorgenson SO Varsity | 6:09.03 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Madison Morey FR JV | 19.49 | Finals H1 |
| 8th | Feather Spotted Bear FR JV | 23.64 | Finals H1 |
Girls 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team Varsity | 1:50.92 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jordyn Rood JR Varsity | 5-1 | Finals H1 |
| 2nd | Roselyn Brunelle SO Varsity | 4-11 | Finals H1 |
| 3rd | Madison Foster SR Varsity | 4-11 | Finals H1 |
| 5th | Aspen Roaldson JR Varsity | 4-11 | Finals H1 |
| 9th | Madison Morey FR Varsity | 4-5 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Ayana Gill FR Varsity | 16-8 | Finals H1 |
| 6th | Mia Peterson SR Varsity | 16-1 | Finals H1 |
| 9th | Aspen Roaldson JR Varsity | 15-8 | Finals H1 |
| 15th | Madison Foster SR Varsity | 14-4 | Finals H1 |
| 16th | Hayden Chathams SO Varsity | 14-3 | Finals H1 |
| 17th | Kaitlyn Kiefer FR Varsity | 14-2.5 | Finals H1 |
| 23rd | Roselyn Brunelle SO Varsity | 13-9 | Finals H1 |
| 26th | Brooklyn Johs JR Varsity | 12-7 | Finals H1 |
| 27th | Emma Larson JR Varsity | 12-6 | Finals H1 |
| 28th | Olivia Arlien JR Varsity | 12-4 | Finals H1 |
| 30th | Feather Spotted Bear FR Varsity | 10-4 | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Mia Peterson SR Varsity | 34-11.5 | Finals H1 |
| 3rd | Ayana Gill FR Varsity | 34-11 | Finals H1 |
| 10th | Madison Morey FR Varsity | 30-8 | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Sydney Kiefer SR Varsity | 9-9 | Finals H1 |
| 7th | Nya Davis FR Varsity | 8-9 | Finals H1 |
| 10th | Tiera Slack FR Varsity | 8-3 | Finals H1 |
| 14th | Sierra Sease FR Varsity | 6-3 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Lizzy Kerzman SR Varsity | 120-7 | Finals H1 |
| 5th | Taylor Mayer JR Varsity | 120-2 | Finals H1 |
| 8th | Jensen Hintz SO Varsity | 109-0 | Finals H1 |
| 9th | Jordyn Rood JR Varsity | 108-10 | Finals H1 |
| 10th | Olyvia Geerdes SO Varsity | 101-8 | Finals H1 |
| 11th | Mya Williams SR Varsity | 99-10 | Finals H1 |
| 18th | Abby Brees JR Varsity | 90-10 | Finals H1 |
| 19th | McKenzie Pavlicek SO Varsity | 89-11 | Finals H1 |
| 20th | Addison Stiefel JR Varsity | 89-9 | Finals H1 |
| 22nd | Arielle Hassebrock FR Varsity | 85-5 | Finals H1 |
| 26th | BreAnna Mattern FR Varsity | 78-6 | Finals H1 |
| 28th | Tyra Heck SR Varsity | 74-2 | Finals H1 |
| 30th | Donna McKay FR Varsity | 71-5 | Finals H1 |
Girls Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jensen Hintz SO Varsity | 106-10 | Finals H1 |
| 2nd | Addison Stiefel JR Varsity | 97-5 | Finals H1 |
| 13th | Alissa Schadler FR Varsity | 68-6 | Finals H1 |
| 16th | Skyla Hoiby SO Varsity | 64-10 | Finals H1 |
| 19th | BreAnna Mattern FR Varsity | 47-11 | Finals H1 |
| 20th | Cali Meuchel FR Varsity | 43-0 | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Taylor Mayer JR Varsity | 36-1 | Finals H1 |
| 6th | Lizzy Kerzman SR Varsity | 34-11 | Finals H1 |
| 7th | Mya Williams SR Varsity | 34-1 | Finals H1 |
| 9th | Abby Brees JR Varsity | 33-6 | Finals H1 |
| 11th | Olyvia Geerdes SO Varsity | 32-4 | Finals H1 |
| 12th | Jensen Hintz SO Varsity | 31-7 | Finals H1 |
| 17th | McKenzie Pavlicek SO Varsity | 28-8.5 | Finals H1 |
| 19th | Addison Stiefel JR Varsity | 28-1 | Finals H1 |
| 21st | Arielle Hassebrock FR Varsity | 25-9 | Finals H1 |
| 22nd | Donna McKay FR Varsity | 25-6 | Finals H1 |
| 23rd | Tyra Heck SR Varsity | 25-5 | Finals H1 |
| 26th | BreAnna Mattern FR Varsity | 21-4.5 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 10th | Logan Dockter SR Varsity | 11.88 | Finals H1 |
| 16th | Blake Wortman FR Varsity | 12.34 | Finals H1 |
| 22nd | Ethan Friesz FR Varsity | 13.17 | Finals H1 |
| 25th | Layton Laser 8 Varsity | 13.87 | Finals H1 |
| 26th | David Magembe JR Varsity | 14.01 | Finals H1 |
| 27th | Vincent Schaff FR Varsity | 14.42 | Finals H1 |
| 28th | Trevor Riedinger FR Varsity | 14.46 | Finals H1 |
| 29th | Chance Martin FR Varsity | 14.62 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 20th | Braxton Dutchuk FR Varsity | 25.10 | Finals H1 |
| 21st | Cole Hogan FR Varsity | 25.17 | Finals H1 |
| 22nd | Hjalte Solvhoj JR Varsity | 25.25 | Finals H1 |
| 30th | Saidou Thiam SO Varsity | 26.10 | Finals H1 |
| 32nd | Blake Wortman FR Varsity | 27.00 | Finals H1 |
| 34th | Evan Bader FR Varsity | 27.26 | Finals H1 |
| 37th | David Magembe JR Varsity | 28.80 | Finals H1 |
| 38th | Layton Laser 8 Varsity | 29.65 | Finals H1 |
| 39th | Trevor Riedinger FR Varsity | 30.86 | Finals H1 |
| 40th | Vincent Schaff FR Varsity | 31.59 | Finals H1 |
| 41st | Chance Martin FR Varsity | 32.02 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Andre Austin SR Varsity | 55.06 | Finals H1 |
| 4th | Khaliq Austin FR Varsity | 56.01 | Finals H1 |
| 10th | Ethan Friesz FR Varsity | 1:04.88 | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Austin Wick JR Varsity | 2:00.13 | Finals H1 |
| 2nd | Tucker Brown SO Varsity | 2:03.61 | Finals H1 |
| 3rd | Carter Kraus SO Varsity | 2:05.21 | Finals H1 |
| 15th | Toby Fox SR Varsity | 2:33.58 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 9th | Quinton Chapman JR Varsity | 5:16.39 | Finals H1 |
| 11th | Spencer Ziegler JR Varsity | 5:28.10 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Nathaniel Schumacher JR Varsity | 10:31.63 | Finals H1 |
| 2nd | Braxton Buechler JR Varsity | 10:36.83 | Finals H1 |
| 3rd | Cooper Eberle FR Varsity | 10:41.77 | Finals H1 |
| 4th | McKale Askvig FR Varsity | 11:03.49 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Brady Bichler FR Varsity | 45.53 | Finals H1 |
| 11th | Cole Lardy FR Varsity | 46.97 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team Varsity | 45.97 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team Varsity | 1:41.12 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Najeh Boyd SO Varsity | 6-0 | Finals H1 |
| 4th | Braxton Dutchuk FR Varsity | 5-8 | Finals H1 |
| 5th | Garrett Bieber SO Varsity | 5-6 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Andre Austin SR Varsity | 21-4 | Finals H1 |
| 4th | Braxton Dutchuk FR Varsity | 20-6 | Finals H1 |
| 5th | Najeh Boyd SO Varsity | 20-2 | Finals H1 |
| 11th | Duot Panchol JR Varsity | 19-3 | Finals H1 |
| 13th | Khaliq Austin FR Varsity | 19-2 | Finals H1 |
| 18th | Cole Hogan FR Varsity | 18-0 | Finals H1 |
| 23rd | Kaden Molenda FR Varsity | 17-1 | Finals H1 |
| 25th | Evan Bader FR Varsity | 16-11 | Finals H1 |
| 27th | Datavion Slack JR Varsity | 16-2 | Finals H1 |
| 30th | Vincent Schaff FR Varsity | 14-9 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 10th | Datavion Slack JR Varsity | 35-11 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Gabriel Hamlin SR Varsity | 14-0 | Finals H1 |
| 4th | Jax Heck SO Varsity | 12-0 | Finals H1 |
| 4th | Aiden Jalbert JR Varsity | 12-0 | Finals H1 |
| 6th | Ryler Berger SR Varsity | 11-6 | Finals H1 |
| 8th | Peyton Weisz JR Varsity | 10-6 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kaden Fitterer SR Varsity | 164-3 | Finals H1 |
| 5th | Vann Geiger SO Varsity | 141-9 | Finals H1 |
| 6th | Declan Sims FR Varsity | 139-7 | Finals H1 |
| 9th | Andrew Skorheim SO Varsity | 132-9 | Finals H1 |
| 11th | Elias Johnson JR Varsity | 125-10 | Finals H1 |
| 13th | Julian West JR Varsity | 125-8 | Finals H1 |
| 16th | Kingston Milk FR Varsity | 123-5 | Finals H1 |
| 20th | Ethan Liesmeister FR Varsity | 121-1 | Finals H1 |
| 21st | Charlie Wisthoff SO Varsity | 119-10 | Finals H1 |
| 22nd | Nolen Standish SO Varsity | 119-9 | Finals H1 |
| 28th | Parker Gabriel JR Varsity | 114-10 | Finals H1 |
| 33rd | Cooper Mikkelsen SR Varsity | 103-4 | Finals H1 |
| 34th | Caden Becker JR Varsity | 102-4 | Finals H1 |
| 36th | Brady Prokop FR Varsity | 100-6 | Finals H1 |
| 40th | Eli Johnson JR Varsity | 90-3 | Finals H1 |
| 41st | Ben Page FR Varsity | 86-9 | Finals H1 |
| 42nd | Mike Wetzstein JR Varsity | 85-5 | Finals H1 |
| 45th | Kreden Walsh FR Varsity | 81-1 | Finals H1 |
Boys Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Declan Sims FR Varsity | 139-9 | Finals H1 |
| 4th | Cole Lardy FR Varsity | 126-9 | Finals H1 |
| 8th | Elias Johnson JR Varsity | 116-1 | Finals H1 |
| 9th | Owen Gasper SO Varsity | 113-3 | Finals H1 |
| 11th | Bentley Wipperling SR Varsity | 108-8 | Finals H1 |
| 13th | Conner Luther SO Varsity | 108-0 | Finals H1 |
| 20th | Julian West JR Varsity | 89-1 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Kaden Fitterer SR Varsity | 47-9.5 | Finals H1 |
| 3rd | Parker Gabriel JR Varsity | 46-7 | Finals H1 |
| 10th | Elias Johnson JR Varsity | 43-0 | Finals H1 |
| 13th | Julian West JR Varsity | 42-3 | Finals H1 |
| 14th | Ashur Bartholomay JR Varsity | 41-6.5 | Finals H1 |
| 18th | Andrew Skorheim SO Varsity | 41-0 | Finals H1 |
| 20th | Kingston Milk FR Varsity | 39-10 | Finals H1 |
| 21st | Charlie Wisthoff SO Varsity | 39-2 | Finals H1 |
| 23rd | Vann Geiger SO Varsity | 39-0 | Finals H1 |
| 27th | Cooper Mikkelsen SR Varsity | 38-4 | Finals H1 |
| 29th | Ben Page FR Varsity | 37-0.5 | Finals H1 |
| 30th | Nolen Standish SO Varsity | 36-11 | Finals H1 |
| 33rd | Caden Becker JR Varsity | 35-9 | Finals H1 |
| 35th | Gavin Burckhard JR Varsity | 34-3 | Finals H1 |
| 36th | Brady Prokop FR Varsity | 34-0 | Finals H1 |
| 42nd | Eli Johnson JR Varsity | 33-1.5 | Finals H1 |
| 44th | Ethan Liesmeister FR Varsity | 32-6 | Finals H1 |
| 47th | Kreden Walsh FR Varsity | 32-0.5 | Finals H1 |
| 50th | Mike Wetzstein JR Varsity | 25-4 | Finals H1 |
No performances match your filters.
