BPS Triangular May 6, 2025
← All teams
Legacy
216 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Cambree Volk JR Varsity | 12.52 | Finals H1 |
| 3rd | Claire Oswald SO Varsity | 13.22 | Finals H1 |
| 4th | Becca Sumo JR Varsity | 13.26 | Finals H1 |
| 7th | Kallie Krueger FR Varsity | 13.62 | Finals H1 |
| 9th | Nevaeh Lunde FR Varsity | 13.73 | Finals H1 |
| 13th | Maddy Lamberth JR Varsity | 14.20 | Finals H1 |
| 16th | Adrianna Little Soldier JR Varsity | 14.67 | Finals H1 |
| 17th | Thalia Starck Logsdon SR Varsity | 14.96 | Finals H1 |
| 23rd | Jeanesha Alexis SR Varsity | 17.16 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Kallie Krueger FR Varsity | 28.64 | Finals H1 |
| 8th | Adrianna Little Soldier JR Varsity | 32.15 | Finals H1 |
| 9th | Thalia Starck Logsdon SR Varsity | 32.53 | Finals H1 |
| 12th | Jeanesha Alexis SR Varsity | 37.70 | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Paige Lechman JR Varsity | 1:05.01 | Finals H1 |
| 5th | Natasha Roeder FR Varsity | 1:09.41 | Finals H1 |
| 6th | Adisyn Leach SO Varsity | 1:10.88 | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Lauren Woeste JR Varsity | 2:22.96 | Finals H1 |
| 3rd | Kate Woeste 7 Varsity | 2:25.44 | Finals H1 |
| 4th | Lily Burke JR Varsity | 2:31.77 | Finals H1 |
| 10th | Zaiya Cullinan FR Varsity | 2:44.33 | Finals H1 |
| 16th | Abi Rieck SR Varsity | 2:50.73 | Finals H1 |
| 18th | Brooklyn Ternes SO Varsity | 2:59.31 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Isabelle Simonson SR Varsity | 5:30.44 | Finals H1 |
| 3rd | Brynn Crane SR Varsity | 5:35.65 | Finals H1 |
| 4th | Bre Axt SR Varsity | 5:38.49 | Finals H1 |
| 8th | Aubrey Rost SR Varsity | 5:47.33 | Finals H1 |
| 17th | Kylee Vallejo FR Varsity | 6:11.47 | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Macy Crane SR Varsity | 12:22.30 | Finals H1 |
| 2nd | McKenzie Hildremyr JR Varsity | 13:16.14 | Finals H1 |
| 3rd | Haylie Hoefer SO Varsity | 14:14.00 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Paige Mittleider FR JV | 17.09 | Finals H1 |
| 4th | Brooklyn Pudwill SO Varsity | 17.84 | Finals H1 |
| 3rd | Claire Oswald SO JV | 18.06 | Finals H1 |
| 4th | Payton Bless FR JV | 18.13 | Finals H1 |
| 5th | Rylee Otto FR JV | 18.46 | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Markita Wiggins SR Varsity | 50.17 | Finals H1 |
| 2nd | Payton Bless FR Varsity | 52.40 | Finals H1 |
| 3rd | Grace Upgren FR Varsity | 54.32 | Finals H1 |
| 5th | Rylee Otto FR Varsity | 56.18 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team Varsity | 4:32.22 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Paige Mittleider FR Varsity | 4-9 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Cambree Volk JR Varsity | 16-6 | Finals H1 |
| 3rd | Kallie Krueger FR Varsity | 16-3 | Finals H1 |
| 7th | Brooklyn Pudwill SO Varsity | 15-10.5 | Finals H1 |
| 11th | Payton Bless FR Varsity | 15-0.5 | Finals H1 |
| 12th | Paige Mittleider FR Varsity | 15-0 | Finals H1 |
| 19th | Nevaeh Lunde FR Varsity | 14-2 | Finals H1 |
| 25th | Breckyn Wurtz SO Varsity | 13-7 | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Cambree Volk JR Varsity | 36-3 | Finals H1 |
| 4th | Kallie Krueger FR Varsity | 34-6 | Finals H1 |
| 5th | Paige Mittleider FR Varsity | 33-3 | Finals H1 |
| 6th | Brooklyn Pudwill SO Varsity | 33-3 | Finals H1 |
| 8th | Sophia Goldade FR Varsity | 32-1 | Finals H1 |
| 13th | Payton Bless FR Varsity | 28-11 | Finals H1 |
| 15th | Breckyn Wurtz SO Varsity | 27-7.5 | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Maddy Lamberth JR Varsity | 9-9 | Finals H1 |
| 6th | Sophia Goldade FR Varsity | 9-3 | Finals H1 |
| 11th | Bristol Pochant FR Varsity | 7-3 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Ryen Brothers JR Varsity | 129-11 | Finals H1 |
| 2nd | Berlyn Lindbo SR Varsity | 127-9 | Finals H1 |
| 3rd | Sadie Hollar SO Varsity | 123-5 | Finals H1 |
| 12th | Emma Kannianen FR Varsity | 98-3 | Finals H1 |
| 15th | Samantha Allard SO Varsity | 95-7 | Finals H1 |
| 16th | Tanna Crouse SR Varsity | 94-1 | Finals H1 |
| 17th | Olivia Kobes SO Varsity | 93-8 | Finals H1 |
| 27th | Brooklyn Felchle FR Varsity | 75-4 | Finals H1 |
| 29th | Rachel Kannianen JR Varsity | 73-10 | Finals H1 |
| 33rd | Kacia Berg SO Varsity | 58-9 | Finals H1 |
Girls Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Marissa Merkel JR Varsity | 95-5 | Finals H1 |
| 5th | Anya Sutheimer JR Varsity | 91-6 | Finals H1 |
| 7th | Tanna Crouse SR Varsity | 88-10 | Finals H1 |
| 10th | Breckyn Wurtz SO Varsity | 78-3 | Finals H1 |
| 12th | Samantha Allard SO Varsity | 70-10 | Finals H1 |
| 17th | Kadee McKenzie JR Varsity | 60-10 | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Brooklyn Felchle FR Varsity | 41-3.5 | Finals H1 |
| 2nd | Ryen Brothers JR Varsity | 37-7 | Finals H1 |
| 3rd | Sadie Hollar SO Varsity | 37-5 | Finals H1 |
| 4th | Berlyn Lindbo SR Varsity | 37-3 | Finals H1 |
| 8th | Samantha Allard SO Varsity | 33-9.5 | Finals H1 |
| 13th | Emma Kannianen FR Varsity | 30-10 | Finals H1 |
| 14th | Olivia Kobes SO Varsity | 30-6 | Finals H1 |
| 15th | Anya Sutheimer JR Varsity | 29-7 | Finals H1 |
| 18th | Rachel Kannianen JR Varsity | 28-4 | Finals H1 |
| 24th | Kadee McKenzie JR Varsity | 24-10 | Finals H1 |
| 25th | Kacia Berg SO Varsity | 22-2 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Kalen Lucas SR Varsity | 11.19 | Finals H1 |
| 2nd | Landers Brooks SO Varsity | 11.57 | Finals H1 |
| 3rd | Seth Sauer SR Varsity | 11.61 | Finals H1 |
| 4th | James Erickson SO Varsity | 11.61 | Finals H1 |
| 5th | Alex Hamilton SR Varsity | 11.65 | Finals H1 |
| 7th | Kamden Kooiman SR Varsity | 11.66 | Finals H1 |
| 8th | Mitchell Duah SR Varsity | 11.71 | Finals H1 |
| 9th | Jeremiah Jones SR Varsity | 11.78 | Finals H1 |
| 11th | Wyatt Boone JR Varsity | 11.90 | Finals H1 |
| 12th | Cole Baumann SO Varsity | 11.93 | Finals H1 |
| 13th | Nick Sanford JR Varsity | 11.96 | Finals H1 |
| 17th | Ryder Rukstad JR Varsity | 12.39 | Finals H1 |
| 18th | Reed Strand FR Varsity | 12.57 | Finals H1 |
| 19th | Carter Jeide FR Varsity | 12.60 | Finals H1 |
| 21st | Garrett Mattson FR Varsity | 13.13 | Finals H1 |
| 24th | Logan Schettler FR Varsity | 13.50 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Aven Worrel SO Varsity | 23.52 | Finals H1 |
| 4th | Dax Frank SR Varsity | 23.78 | Finals H1 |
| 7th | Mitchell Duah SR Varsity | 23.94 | Finals H1 |
| 8th | James Erickson SO Varsity | 24.01 | Finals H1 |
| 10th | Wyatt Boone JR Varsity | 24.18 | Finals H1 |
| 11th | Kamden Kooiman SR Varsity | 24.26 | Finals H1 |
| 12th | Joshua Miiler FR Varsity | 24.28 | Finals H1 |
| 13th | Nick Sanford JR Varsity | 24.29 | Finals H1 |
| 15th | Callen Hahn FR Varsity | 24.44 | Finals H1 |
| 17th | Tristan Haider SR Varsity | 24.62 | Finals H1 |
| 19th | Seth Sauer SR Varsity | 24.89 | Finals H1 |
| 25th | Jeremiah Jones SR Varsity | 25.55 | Finals H1 |
| 27th | Ryder Rukstad JR Varsity | 25.75 | Finals H1 |
| 28th | Conor Kraft FR Varsity | 25.75 | Finals H1 |
| 29th | Bridger Bloms FR Varsity | 25.86 | Finals H1 |
| 31st | Carter Jeide FR Varsity | 26.55 | Finals H1 |
| 35th | Garrett Mattson FR Varsity | 28.62 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Cole Baumann SO Varsity | 53.71 | Finals H1 |
| 3rd | Caezar Petrus SR Varsity | 55.14 | Finals H1 |
| 6th | Fontez Newman FR Varsity | 58.31 | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Chance Wetzel FR Varsity | 2:08.43 | Finals H1 |
| 7th | Sam Goldade SO Varsity | 2:12.22 | Finals H1 |
| 8th | Noah Burke FR Varsity | 2:16.00 | Finals H1 |
| 9th | Lucien Horner SO Varsity | 2:20.89 | Finals H1 |
| 11th | Bentley Wurgler FR Varsity | 2:25.02 | Finals H1 |
| 12th | Nathan Springer FR Varsity | 2:25.16 | Finals H1 |
| 13th | Finley Opp JR Varsity | 2:28.44 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Jacob Logan JR Varsity | 4:51.98 | Finals H1 |
| 8th | KyJuan Fonder SO Varsity | 5:05.01 | Finals H1 |
| 12th | Deandre Brunelle FR Varsity | 5:29.66 | Finals H1 |
| 13th | Huxley Van Winkle SO Varsity | 5:32.56 | Finals H1 |
| 15th | Richard Lopez SO Varsity | 5:41.64 | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Tristan Haider SR Varsity | 15.83 | Finals H1 |
| 2nd | Terrance Fonder JR Varsity | 16.06 | Finals H1 |
| 1st | Beckham Presley-McKay FR JV | 16.09 | Finals H1 |
| 2nd | Blaze Miller SO JV | 16.34 | Finals H1 |
| 3rd | Aven Worrel SO Varsity | 16.35 | Finals H1 |
| 4th | Landers Brooks SO Varsity | 16.98 | Finals H1 |
| 3rd | Nazar Kulybchuk SO JV | 17.14 | Finals H1 |
| 4th | Clayton Ringgenberg FR JV | 18.77 | Finals H1 |
| 7th | Cayden Woinarowicz SO Varsity | 19.84 | Finals H1 |
| 5th | Logan Schettler FR JV | 21.20 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Aven Worrel SO Varsity | 41.73 | Finals H1 |
| 2nd | Terrance Fonder JR Varsity | 41.78 | Finals H1 |
| 3rd | Beckham Presley-McKay FR Varsity | 41.97 | Finals H1 |
| 4th | Blaze Miller SO Varsity | 42.40 | Finals H1 |
| 7th | Nazar Kulybchuk SO Varsity | 44.89 | Finals H1 |
| 9th | Cayden Woinarowicz SO Varsity | 45.69 | Finals H1 |
| 12th | Bridger Bloms FR Varsity | 47.78 | Finals H1 |
| 13th | Caleb Johnson FR Varsity | 48.16 | Finals H1 |
| 14th | Clayton Ringgenberg FR Varsity | 48.48 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team Varsity | 46.24 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team Varsity | 4:06.03 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team Varsity | 8:21.00 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Liam Horner 8 Varsity | 5-10 | Finals H1 |
| 6th | Joshua Link FR Varsity | 5-6 | Finals H1 |
| 7th | Jett Heck FR Varsity | 5-0 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Cooper Weidner SR Varsity | 21-0 | Finals H1 |
| 7th | Caleb Axt SO Varsity | 19-11 | Finals H1 |
| 10th | Wesley Jordan JR Varsity | 19-5 | Finals H1 |
| 12th | Ethan Geffre SO Varsity | 19-3 | Finals H1 |
| 14th | Kale Schulz SR Varsity | 19-1 | Finals H1 |
| 15th | Zaedyn Hochhalter FR Varsity | 19-0 | Finals H1 |
| 16th | Caleb Johnson FR Varsity | 18-8 | Finals H1 |
| 17th | Jett Heck FR Varsity | 18-6 | Finals H1 |
| 20th | Griffen Zins SO Varsity | 17-10 | Finals H1 |
| 21st | Liam Horner 8 Varsity | 17-9 | Finals H1 |
| 22nd | Cole Baumann SO Varsity | 17-8 | Finals H1 |
| 26th | Garrett Mattson FR Varsity | 16-5 | Finals H1 |
| 28th | Cayden Woinarowicz SO Varsity | 15-11 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Ethan Geffre SO Varsity | 42-1 | Finals H1 |
| 3rd | Cooper Weidner SR Varsity | 41-6 | Finals H1 |
| 6th | Liam Horner 8 Varsity | 40-6 | Finals H1 |
| 7th | Wesley Jordan JR Varsity | 39-5 | Finals H1 |
| 8th | Joshua Link FR Varsity | 37-2.5 | Finals H1 |
| 9th | Jake Link SO Varsity | 36-10 | Finals H1 |
| 11th | Jett Heck FR Varsity | 34-11 | Finals H1 |
| 13th | Carter Zins SR Varsity | 34-0 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Caleb Axt SO Varsity | 13-0 | Finals H1 |
| 7th | Wesley Jordan JR Varsity | 11-0 | Finals H1 |
| 9th | Caleb Johnson FR Varsity | 10-6 | Finals H1 |
| 12th | Isaac Hovland FR Varsity | 9-6 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Tor Johnson SR Varsity | 142-5 | Finals H1 |
| 14th | Vincent Jordan FR Varsity | 124-8 | Finals H1 |
| 15th | Gavin Guinn SR Varsity | 123-6 | Finals H1 |
| 18th | Bryce Erlandson JR Varsity | 122-5 | Finals H1 |
| 23rd | Jake Fischer SO Varsity | 118-8 | Finals H1 |
| 27th | Tyler Krukenberg SO Varsity | 115-0 | Finals H1 |
| 30th | Ron Davis JR Varsity | 111-0 | Finals H1 |
| 32nd | Jackson Sperry JR Varsity | 104-0 | Finals H1 |
| 38th | Johnathan Sperry FR Varsity | 96-0 | Finals H1 |
| 44th | Quinlan Lebeau SR Varsity | 83-11 | Finals H1 |
| 47th | Deomay Yellow Wolf SR Varsity | 78-11 | Finals H1 |
| 49th | Corbin Dockter FR Varsity | 77-9 | Finals H1 |
| 50th | David Aarhus FR Varsity | 67-4 | Finals H1 |
Boys Javelin Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Whyett Wold SO Varsity | 138-3 | Finals H1 |
| 7th | Noah Schumacher SR Varsity | 120-2 | Finals H1 |
| 17th | Aiden Berg SO Varsity | 103-5 | Finals H1 |
| 21st | Gnato Douhore SR Varsity | 74-0 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Gavin Guinn SR Varsity | 49-4 | Finals H1 |
| 6th | Kodee Peterson SR Varsity | 46-0 | Finals H1 |
| 7th | Tor Johnson SR Varsity | 45-2 | Finals H1 |
| 9th | Tyler Krukenberg SO Varsity | 43-1 | Finals H1 |
| 11th | Jake Fischer SO Varsity | 42-7.5 | Finals H1 |
| 17th | Ron Davis JR Varsity | 41-0.5 | Finals H1 |
| 22nd | Johnathan Sperry FR Varsity | 39-2 | Finals H1 |
| 24th | Noah Schumacher SR Varsity | 38-7.5 | Finals H1 |
| 28th | Aiden Berg SO Varsity | 37-2 | Finals H1 |
| 32nd | Vincent Jordan FR Varsity | 36-7.5 | Finals H1 |
| 37th | Deomay Yellow Wolf SR Varsity | 33-9 | Finals H1 |
| 41st | Jackson Sperry JR Varsity | 33-4 | Finals H1 |
| 43rd | Gnato Douhore SR Varsity | 32-6 | Finals H1 |
| 45th | Bryce Erlandson JR Varsity | 32-3 | Finals H1 |
| 46th | Corbin Dockter FR Varsity | 32-3 | Finals H1 |
| 49th | David Aarhus FR Varsity | 25-10 | Finals H1 |
No performances match your filters.
