meet results

September 2, 2010 - Rusty Bucket (Boys and Girls Combined)
58 degrees - 20-25mph winds

1. Bismarck 45. 2. Century 104. 3. Mandan 223.

 Girls

Team Scores

1. Bismarck 28. 2. Century 33. 3. Mandan 107.

 Individual Results

1. Alana Fischer, B, 15:36 (2.4 miles). 2. Brittany Brownotter, B, 15:43. 3. Melissa Uhrich, C, 15:50. 4. Alecia Fettig, C, 15:59. 5. Rachel Wingenbach, M, 16:05. 6. Andrea Markwart, C, 16:06. 7. Chelsea Finley, B, 16:12. 8. Lexi Zeis, B, 16:16. 9. Savannah Link, C, 16:21. 10. Nicole Stewart, B, 16:26. 

11. Paige Melin, C, 16:37. 12. Chelsea Boger, C, 16:46. 13. Whitney Breuer, M, 16:51. 14. Abby Beehler, B, 16:53. 15. Tara Welch, C, 16:57. 16. Samantha Schon, B, 17:00. 17. Sarah Schwartz, B, 17:01. 18. Natalie Scherr, B, 17:03. 19. Andrea Ferguson, B, 17:06. 20. Raquel Boutrous, B, 17:07.

21. Amy Faller, B, 17:11. 22. Jessica Martin, B, 17:15. 23. Melissa Stewart, B, 17:17. 24. Hannah Jeske, C, 17:20. 25. Courtney Goetz, M, 17:21. 26. Kennedy Hagness, B, 17:22. 27. Jenna Goecke, C, 17:26. 28. Megan Blees, B, 17:34. 29. Miriah Olzewski, C, 17:43. 30. Sierra Link, C, 18:03.

31. Ashlee Laubner, M, 18:24. 32. Jen Benz, C, 18:33. 33. Jessica Dirk, M, 18:46. 34. Allison Haider, M, 18:48. 35. Taylor Vasichek, M, 18:52. 36. Monica Kuether, M, 18:54. 37. Allison Wanner, M, 18:58. 38. Maria Hoff, C, 19:04. 39. Paris Weist, B, 19:08. 40. Lexi Ternes, C, 19:11.

41. Julianna Keller, B, 19:19. 42. Solvei Stenslie, M, 19:20. 43. Taylor Miller, M, 19:21. 44. Shelby Peterson, M, 19:22. 45. Brittany Rhoden, M, 19:35. 46. Chelsea Peterson, M, 19:35. 47. Ansley Robinson, M, 19:42. 48. Hallie Longtin, M, 20:01. 49. MiKayla Kary, C, 20:07. 50. Jackie Ortega, C, 20:13.

51. Malia Braun, M, 21:02. 52. Tyneesha Swagger, B, 21:12. 53. Ashlee Roberts, C, 21:33. 54. Lizzi Hendrickson, C, 21:37. 55. Jadria Wenstrom, M, 21:41. 56. Kim Strum, C, 21:57.

 

Boys

Team Scores

1. Bismarck 17. 2. Century 71. 3. Mandan 116.

 Individual Results

1. Jake Leingang, B, 15:07 (3 miles). 2. Lane Kashur, B, 15:41. 3. Austin Todd, B, 15:55. 4. Levi Sether, C, 16:06. 5. Cody Humann, B, 16:26. 6. Dan Bullinger, B, 16:28. 7. Logan Fischer, B, 16:29. 8. Matt Gotta, B, 16:31. 9. Garrett Barnes, B, 16:32. 10. Matt Nicklos, C, 16:33.

11. Alex Huizenga, B, 16:35. 12. Preston Lerew, B, 16:35. 13. Kyle Burke, B, 16:40. 14. Brandon Berg, B, 16:42. 15. Bryce Rohrich, B, 16:52. 16. Chad Zachmeier, M, 16:55. 17. Sean Hintz, B, 17:05. 18. Forrest Allen, C, 17:09. 19. Cataldo DiDonna, C, 17:12. 20. Dylan Sether, C, 17:19.

21. Joe Berger, M, 17:23. 22. Adam Lech, M, 17:23. 23. Kevin Booth, C, 17:27. 24. Dylan Nolz, C, 17:31. 25. Cassidy Heid, C, 17:31. 26. Jordan Freitag, C, 17:34. 27. Jon Fishbeck, M, 17:36. 28. Kristian Aardahl, B, 17:37. 29. Dilray Connor, C, 18:09. 30. Tyler Lundstrom, M, 18:12.

31. Curt Zachmeier, M, 18:15. 32. Wyatt Wetzstein, B, 18:18. 33. Phil Seiler, B, 18:33. 34. Nick Holzer, C, 18:36. 35. Jacob Ebertowski, C, 18:39. 36. Seth Casey, B, 18:39. 37. Seth Lundberg, C, 18:48. 38. Mason Walker, C, 18:54. 39. Dylan Scherr, M, 19:20. 40. Drew Goldade, C, 19:25. 

41. Zach Krush, M, 19:26. 42. Ryan Wolf, C, 19:35. 43. Trent Fischer, M, 19:37. 44. Cameron Grady, M, 19:51. 45. Dan Abel, C, 19:59. 46. Landon Miller, C, 20:01. 47. Michael Tschosik, C, 20:04. 48. Braden Kjonaas, C, 20:08. 49. Dylan Schulz, M, 20:27. 50. Jack Gasper, B, 20:46.

51. Jake Nein, B, 21:08. 52. Josh Weiand, M, 21:10. 53. Colton Dahle, C, 21:40. 54. Ricky Volk, C, 21:47. 55. Alex Odinstor, C, 21:49. 56. Tom Belohlavek, M, 21:52. 57. Austin Kahler, M, 22:08. 58. ALex Johnson, C, 22:40. 59. Brennan Johnson, C, 23:23. 60. Andrew Thompson, C, 23:32.

61. Leo Hughes, C, 23:47. 62. Justin Van Beek, M, 23:50. 63. Daniel Russell, B, 24:53.